mirror of
				https://github.com/bspeice/kiva-dig
				synced 2025-10-31 01:10:25 -04:00 
			
		
		
		
	Final Results
This commit is contained in:
		| @ -844,7 +844,8 @@ | ||||
|      "name": "stdout", | ||||
|      "output_type": "stream", | ||||
|      "text": [ | ||||
|       "Test accuracy: 93.651%\n" | ||||
|       "Model test accuracy: 93.651%\n", | ||||
|       "Naive test accuracy: 89.952%\n" | ||||
|      ] | ||||
|     } | ||||
|    ], | ||||
| @ -859,7 +860,11 @@ | ||||
|     "    rf = pickle.load(handle)\n", | ||||
|     "    score = rf.score(test_x, test_y)\n", | ||||
|     "    \n", | ||||
|     "    print 'Test accuracy: {:.3f}%'.format(score*100)" | ||||
|     "    print 'Model test accuracy: {:.3f}%'.format(score*100)\n", | ||||
|     "    \n", | ||||
|     "print 'Naive test accuracy: {:.3f}%'.format(\n", | ||||
|     "    (1 - test_y.mean())*100\n", | ||||
|     ")" | ||||
|    ] | ||||
|   } | ||||
|  ], | ||||
|  | ||||
		Reference in New Issue
	
	Block a user
	 Bradlee Speice
					Bradlee Speice