![]() |
4 years ago | |
---|---|---|
.idea | 4 years ago | |
.ipynb_checkpoints | 4 years ago | |
economic-data | 4 years ago | |
.gitignore | 4 years ago | |
Basic Prediction.ipynb | 4 years ago | |
Country Plot Example.ipynb | 4 years ago | |
Default Prediction.ipynb | 4 years ago | |
Kiva Exploration.ipynb | 4 years ago | |
README.md | 4 years ago | |
kiva-dig.iml | 4 years ago | |
requirements.txt | 4 years ago | |
start_pyspark.sh | 4 years ago | |
unpack_kiva.py | 4 years ago |
Scripts to analyze and process information coming from Kiva in Spark (Python)
The intention is to fetch data from http://build.kiva.org/docs/data/snapshots, then these scripts will do the rest.