1
0
mirror of https://github.com/bspeice/metrik synced 2025-07-01 05:46:22 -04:00
Bradlee Speice 76193599d0 Be more stingy with connections
I think the act of spinning up ~4000 MongoTargets for the Equities caused things to blow up; this way connections will only by created/used when operations are being performed. This is theoretically less efficient, but from what I've read in the documentation Mongo should have some pooling tricks to not sacrifice performance.
2016-08-25 23:17:35 -04:00
2016-08-24 17:43:11 -04:00
2016-08-25 23:17:35 -04:00
2016-08-25 17:49:25 -04:00
2016-08-07 16:25:04 -04:00
2016-08-24 17:43:11 -04:00
2016-08-16 17:31:12 -04:00
2016-08-07 16:25:04 -04:00
2016-08-07 16:25:04 -04:00
Description
No description provided
202 KiB
Languages
Python 100%