2012-06-10 09:16:10 -07:00
2012-06-02 10:04:37 -07:00
2012-06-10 09:14:25 -07:00
2012-05-31 22:50:34 -07:00
2012-06-10 09:16:10 -07:00
2012-01-15 12:24:12 -05:00
2012-01-15 12:24:12 -05:00
2012-05-20 13:03:27 -07:00
2011-10-03 17:37:32 -04:00

Cuburn

This project is a fractal flame renderer. It is still under development, but already implements most of the genome parameters that flam3 supports, and beats CPU by a healthy margin (20-40x in most cases).

This project is licensed under the GPL version 3.

Description
PyCUDA implementation of a GPU-accelerated fractal flame renderer.
Readme 2.3 MiB
Languages
Python 92.8%
Cuda 6%
Shell 0.6%
C 0.6%