mirror of
				https://github.com/bspeice/metrik
				synced 2025-10-30 17:00:47 -04:00 
			
		
		
		
	Just set timezone to America/New_York
This commit is contained in:
		| @ -1,6 +1,7 @@ | ||||
| from __future__ import print_function | ||||
|  | ||||
| import csv | ||||
| import pytz | ||||
| import requests | ||||
| from collections import namedtuple | ||||
| from dateutil.parser import parse | ||||
| @ -62,6 +63,13 @@ class LiborRateTask(MongoCreateTask): | ||||
|                 # download with `requests`, I see both date (often incorrect) and time. | ||||
|                 logging.info('Received string for publication time: {}'.format(row['publication'])) | ||||
|                 dt = parse(row['publication']) | ||||
|                 if dt.tzinfo is None: | ||||
|                     # Seems like the messed up timezone is always America/New_York | ||||
|                     # I'd be interested to know if it's an IP based thing, but the | ||||
|                     # Travis settings resolve the `local` timezone to UTC so just | ||||
|                     # manually set New York here to work around that. | ||||
|                     tz = pytz.timezone('America/New_York') | ||||
|                     dt = tz.localize(dt) | ||||
|                 logging.info('Parsed datetime: {}'.format(dt)) | ||||
|                 logging.info('Parse timezone: {}'.format(dt.tzinfo)) | ||||
|                 dt = dt.replace(year=date.year, month=date.month, day=date.day) | ||||
|  | ||||
| @ -4,4 +4,3 @@ pyquery>=1.2.9 | ||||
| requests>=2.9.1 | ||||
| pandas>=0.17.1 | ||||
| pymongo>=3.2 | ||||
| dateutil>=2.4.2 | ||||
		Reference in New Issue
	
	Block a user
	 Bradlee Speice
					Bradlee Speice