fractorium/Source/Fractorium/Icons
2024-01-30 14:01:28 -07:00
..
010425-3d-transparent-glass-icon-animals-spiderweb2_crop.png Initial source commit 2014-07-08 00:11:14 -07:00
010425-3d-transparent-glass-icon-animals-spiderweb2.png Initial source commit 2014-07-08 00:11:14 -07:00
016938-3d-transparent-glass-icon-symbols-shapes-shape-square-clear-16.png Initial source commit 2014-07-08 00:11:14 -07:00
068123-3d-transparent-glass-icon-alphanumeric-question-mark3.png Initial source commit 2014-07-08 00:11:14 -07:00
add.png Initial source commit 2014-07-08 00:11:14 -07:00
application_side_boxes.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_down.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_in.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_left.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_out.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_right.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_rotate_anticlockwise.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_rotate_clockwise.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_turn_left.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_turn_right.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow_up.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow-redo.png Initial source commit 2014-07-08 00:11:14 -07:00
arrow-undo.png Initial source commit 2014-07-08 00:11:14 -07:00
banner.bmp Initial source commit 2014-07-08 00:11:14 -07:00
checkbox_checked.png --User changes 2015-10-26 21:31:35 -07:00
checkbox_unchecked.png --User changes 2015-10-26 21:31:35 -07:00
cog.png Initial source commit 2014-07-08 00:11:14 -07:00
configure.png Initial source commit 2014-07-08 00:11:14 -07:00
control-stop-square.png --User changes 2016-01-29 17:02:15 -08:00
control.png --User changes 2016-01-29 17:02:15 -08:00
cube.png Numerous fixes 2014-07-18 23:33:18 -07:00
database-import.png Initial source commit 2014-07-08 00:11:14 -07:00
database-medium.png Initial source commit 2014-07-08 00:11:14 -07:00
databases.png Initial source commit 2014-07-08 00:11:14 -07:00
del.png Initial source commit 2014-07-08 00:11:14 -07:00
dialog.bmp Initial source commit 2014-07-08 00:11:14 -07:00
display-brightness-off.png Initial source commit 2014-07-08 00:11:14 -07:00
drive-harddisk-5.png Initial source commit 2014-07-08 00:11:14 -07:00
editraise.png Initial source commit 2014-07-08 00:11:14 -07:00
eraser.png Initial source commit 2014-07-08 00:11:14 -07:00
folder-visiting-4.png Initial source commit 2014-07-08 00:11:14 -07:00
Fractorium.ico Initial source commit 2014-07-08 00:11:14 -07:00
Fractorium.png move icon 2016-01-20 20:54:56 +00:00
Function-512.png --Bug Fixes 2017-03-02 20:04:47 -08:00
grid.png remove executable bit from non-executable files 2024-01-30 14:01:28 -07:00
infomation.png Initial source commit 2014-07-08 00:11:14 -07:00
layer--plus.png Initial source commit 2014-07-08 00:11:14 -07:00
layers-stack.png Initial source commit 2014-07-08 00:11:14 -07:00
layers.png Initial source commit 2014-07-08 00:11:14 -07:00
link-add.png --User changes 2015-06-24 20:49:09 -07:00
monitor.png Initial source commit 2014-07-08 00:11:14 -07:00
page_copy.png Initial source commit 2014-07-08 00:11:14 -07:00
page_paste.png Initial source commit 2014-07-08 00:11:14 -07:00
pic.png remove executable bit from non-executable files 2024-01-30 14:01:28 -07:00
proxy.png Initial source commit 2014-07-08 00:11:14 -07:00
reset_scale.png remove executable bit from non-executable files 2024-01-30 14:01:28 -07:00
shape_flip_horizontal.png Initial source commit 2014-07-08 00:11:14 -07:00
shape_flip_vertical.png Initial source commit 2014-07-08 00:11:14 -07:00
square.png Numerous fixes 2014-07-18 23:33:18 -07:00
stop.png Initial source commit 2014-07-08 00:11:14 -07:00
table_gear.png --User changes 2015-07-23 18:16:36 -07:00
window-close.png Initial source commit 2014-07-08 00:11:14 -07:00