apophysis7x/Plugin/crackle.c

763 lines
62 KiB
C
Raw Normal View History

/*
Apophysis Plugin
This program is free software; you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation; either version 2 of the License, or
(at your option) any later version.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with this program; if not, write to the Free Software
Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
*/
// "Crackle" variation is a type of blur - it is not affected by incoming data, simply
// generates a texture.
// These set cache size for cell centres, they take a lot of processing, so it's handy to
// keep values between calls
#define _USE_MATH_DEFINES
#define CACHE_NUM 10
#define CACHE_WIDTH 21
#define VORONOI_MAXPOINTS 25
// voronoi and noiseb are additional, not required in all Apophysis plugins
#define _x_ 0
#define _y_ 1
#define _z_ 2
double vratio( double P[2], double Q[2], double U[2] );
int closest( double P[VORONOI_MAXPOINTS][2], int n, double U[2] );
double voronoi( double P[VORONOI_MAXPOINTS][2], int n, int q, double U[2] );
double simplexNoise3D( double V[3] );
double perlinNoise3D( double V[3], double aScale, double fScale, int octaves );
// Must define this structure before we include apoplugin.h
typedef struct
{
double crackle_cellsize;
double crackle_power;
double crackle_distort;
double crackle_scale;
double crackle_z;
// P is a working list of points
double P[VORONOI_MAXPOINTS][2];
// C is a cache of pre-calculated centres
double C[CACHE_WIDTH][CACHE_WIDTH][2];
} Variables;
#include "apoplugin.h"
static int p[2050] = {
127, 71, 882, 898, 798, 463, 517, 451, 454, 634, 578, 695, 728, 742, 325, 350, 684, 153, 340,
311, 992, 706, 218, 285, 96, 486, 160, 98, 686, 288, 193, 119, 410, 246, 536, 415, 953, 417,
784, 573, 734, 1, 136, 381, 177, 678, 773, 22, 301, 51, 874, 844, 775, 744, 633, 468, 1019,
287, 475, 78, 294, 724, 519, 17, 323, 191, 187, 446, 262, 212, 170, 33, 7, 227, 566, 526, 264,
556, 717, 477, 815, 671, 225, 207, 692, 663, 969, 393, 658, 877, 353, 788, 128, 303, 614, 501,
490, 387, 53, 941, 951, 736, 539, 102, 163, 175, 584, 988, 35, 347, 442, 649, 642, 198, 727,
939, 913, 811, 894, 858, 181, 412, 307, 830, 154, 479, 704, 326, 681, 619, 698, 621, 552, 598,
74, 890, 299, 922, 701, 481, 867, 214, 817, 731, 768, 673, 315, 338, 576, 222, 484, 305, 623,
239, 269, 46, 748, 608, 546, 537, 125, 667, 998, 714, 529, 823, 247, 289, 771, 808, 973, 735,
516, 974, 702, 636, 357, 455, 600, 80, 336, 696, 963, 297, 92, 980, 670, 958, 625, 712, 406,
173, 19, 763, 470, 793, 283, 655, 59, 421, 1016, 219, 13, 105, 840, 111, 38, 408, 945, 242,
559, 206, 443, 331, 737, 580, 767, 1020, 220, 31, 968, 15, 527, 833, 139, 129, 859, 739, 418,
783, 933, 49, 789, 178, 124, 772, 627, 0, 23, 388, 950, 976, 940, 485, 685, 21, 523, 723, 244,
637, 488, 835, 379, 342, 452, 862, 295, 765, 897, 507, 370, 567, 416, 100, 914, 300, 120, 392,
694, 94, 265, 791, 171, 200, 787, 441, 868, 672, 769, 983, 911, 427, 82, 69, 224, 176, 920,
500, 462, 263, 513, 797, 293, 322, 645, 469, 635, 40, 215, 687, 960, 818, 826, 34, 603, 316,
994, 611, 511, 93, 899, 114, 73, 241, 585, 327, 674, 280, 957, 471, 24, 502, 355, 159, 1017,
855, 270, 538, 521, 162, 880, 334, 986, 740, 719, 266, 820, 97, 41, 52, 750, 893, 838, 616, 83,
896, 777, 464, 562, 183, 362, 411, 478, 398, 384, 912, 599, 587, 609, 822, 243, 504, 753, 857,
157, 964, 65, 261, 81, 371, 435, 924, 885, 884, 863, 613, 721, 669, 121, 639, 989, 487, 238,
448, 216, 852, 643, 713, 676, 277, 879, 133, 123, 304, 547, 396, 70, 141, 909, 848, 900, 318,
146, 356, 802, 4, 807, 558, 764, 545, 588, 872, 554, 467, 544, 505, 149, 62, 901, 64, 45, 813,
27, 109, 718, 803, 853, 996, 1014, 476, 575, 28, 199, 688, 6, 482, 703, 560, 395, 66, 341, 794,
422, 376, 601, 76, 14, 569, 480, 39, 1011, 1001, 854, 55, 89, 335, 761, 363, 419, 252, 799,
358, 324, 1012, 152, 312, 496, 235, 916, 582, 615, 979, 1005, 891, 1013, 641, 18, 148, 185,
512, 378, 58, 211, 495, 594, 87, 762, 366, 660, 449, 520, 424, 886, 819, 281, 147, 290, 390,
32, 572, 993, 720, 683, 309, 254, 607, 568, 256, 533, 394, 620, 429, 67, 831, 103, 423, 668,
693, 518, 551, 697, 253, 949, 54, 875, 116, 434, 743, 644, 590, 279, 843, 589, 11, 647, 586,
806, 549, 375, 226, 851, 499, 450, 978, 29, 982, 189, 107, 508, 373, 796, 20, 700, 110, 26,
461, 782, 591, 828, 57, 904, 847, 328, 122, 630, 711, 44, 397, 404, 209, 365, 84, 194, 1021,
675, 135, 965, 329, 557, 691, 79, 352, 498, 629, 869, 90, 921, 233, 622, 871, 755, 439, 955,
228, 63, 825, 43, 943, 438, 144, 961, 359, 330, 682, 626, 425, 259, 249, 801, 754, 1003, 230,
377, 217, 878, 1007, 313, 2, 915, 550, 271, 437, 846, 548, 145, 715, 346, 251, 372, 99, 543,
16, 47, 195, 679, 174, 905, 188, 804, 169, 785, 231, 726, 814, 339, 531, 420, 258, 1009, 134,
972, 458, 234, 690, 260, 666, 646, 142, 184, 91, 628, 987, 10, 210, 926, 348, 386, 161, 60,
409, 680, 204, 164, 444, 708, 276, 68, 383, 491, 382, 42, 816, 483, 699, 150, 9, 565, 555, 433,
593, 86, 952, 839, 618, 751, 889, 108, 361, 595, 677, 407, 856, 255, 604, 85, 648, 928, 824,
213, 192, 267, 902, 792, 656, 631, 403, 389, 493, 333, 756, 602, 925, 113, 632, 354, 37, 873,
577, 56, 278, 930, 367, 428, 332, 317, 530, 364, 800, 774, 497, 1023, 12, 137, 845, 653, 101,
888, 542, 167, 48, 158, 1002, 745, 292, 944, 456, 990, 574, 25, 1018, 937, 298, 966, 430, 400,
349, 860, 689, 320, 117, 778, 104, 314, 786, 205, 606, 440, 936, 457, 932, 934, 948, 168, 445,
931, 757, 291, 571, 919, 360, 284, 509, 296, 245, 836, 166, 3, 257, 50, 282, 151, 810, 344,
947, 236, 946, 865, 752, 77, 610, 967, 795, 131, 302, 760, 781, 190, 938, 61, 1022, 652, 138,
984, 832, 202, 140, 985, 5, 657, 997, 401, 319, 431, 662, 405, 275, 650, 651, 887, 310, 1004,
368, 208, 596, 248, 758, 8, 126, 730, 489, 343, 337, 506, 515, 432, 232, 250, 532, 954, 524,
115, 229, 522, 908, 729, 186, 561, 995, 156, 196, 118, 805, 399, 918, 991, 849, 273, 747, 640,
143, 321, 624, 268, 306, 30, 722, 540, 534, 710, 130, 155, 883, 716, 525, 426, 812, 345, 929,
975, 472, 837, 605, 664, 391, 581, 272, 746, 112, 659, 665, 780, 240, 841, 474, 563, 36, 579,
286, 436, 907, 369, 201, 402, 962, 106, 749, 172, 494, 88, 466, 473, 414, 597, 374, 942, 308,
766, 459, 821, 592, 881, 380, 759, 866, 779, 809, 876, 541, 829, 528, 999, 221, 661, 927, 413,
977, 182, 583, 733, 892, 741, 570, 351, 617, 956, 72, 709, 850, 732, 770, 870, 95, 935, 223,
179, 861, 917, 447, 385, 132, 827, 923, 75, 465, 612, 460, 725, 492, 553, 1008, 910, 981, 503,
165, 895, 834, 1000, 180, 638, 906, 510, 274, 776, 971, 564, 738, 903, 654, 864, 959, 1015,
453, 535, 237, 197, 1006, 790, 514, 842, 970, 705, 707, 1010, 203,
// 1k Block repeats here
127, 71, 882, 898, 798, 463, 517, 451, 454, 634, 578, 695, 728, 742, 325, 350, 684, 153, 340,
311, 992, 706, 218, 285, 96, 486, 160, 98, 686, 288, 193, 119, 410, 246, 536, 415, 953, 417,
784, 573, 734, 1, 136, 381, 177, 678, 773, 22, 301, 51, 874, 844, 775, 744, 633, 468, 1019,
287, 475, 78, 294, 724, 519, 17, 323, 191, 187, 446, 262, 212, 170, 33, 7, 227, 566, 526, 264,
556, 717, 477, 815, 671, 225, 207, 692, 663, 969, 393, 658, 877, 353, 788, 128, 303, 614, 501,
490, 387, 53, 941, 951, 736, 539, 102, 163, 175, 584, 988, 35, 347, 442, 649, 642, 198, 727,
939, 913, 811, 894, 858, 181, 412, 307, 830, 154, 479, 704, 326, 681, 619, 698, 621, 552, 598,
74, 890, 299, 922, 701, 481, 867, 214, 817, 731, 768, 673, 315, 338, 576, 222, 484, 305, 623,
239, 269, 46, 748, 608, 546, 537, 125, 667, 998, 714, 529, 823, 247, 289, 771, 808, 973, 735,
516, 974, 702, 636, 357, 455, 600, 80, 336, 696, 963, 297, 92, 980, 670, 958, 625, 712, 406,
173, 19, 763, 470, 793, 283, 655, 59, 421, 1016, 219, 13, 105, 840, 111, 38, 408, 945, 242,
559, 206, 443, 331, 737, 580, 767, 1020, 220, 31, 968, 15, 527, 833, 139, 129, 859, 739, 418,
783, 933, 49, 789, 178, 124, 772, 627, 0, 23, 388, 950, 976, 940, 485, 685, 21, 523, 723, 244,
637, 488, 835, 379, 342, 452, 862, 295, 765, 897, 507, 370, 567, 416, 100, 914, 300, 120, 392,
694, 94, 265, 791, 171, 200, 787, 441, 868, 672, 769, 983, 911, 427, 82, 69, 224, 176, 920,
500, 462, 263, 513, 797, 293, 322, 645, 469, 635, 40, 215, 687, 960, 818, 826, 34, 603, 316,
994, 611, 511, 93, 899, 114, 73, 241, 585, 327, 674, 280, 957, 471, 24, 502, 355, 159, 1017,
855, 270, 538, 521, 162, 880, 334, 986, 740, 719, 266, 820, 97, 41, 52, 750, 893, 838, 616, 83,
896, 777, 464, 562, 183, 362, 411, 478, 398, 384, 912, 599, 587, 609, 822, 243, 504, 753, 857,
157, 964, 65, 261, 81, 371, 435, 924, 885, 884, 863, 613, 721, 669, 121, 639, 989, 487, 238,
448, 216, 852, 643, 713, 676, 277, 879, 133, 123, 304, 547, 396, 70, 141, 909, 848, 900, 318,
146, 356, 802, 4, 807, 558, 764, 545, 588, 872, 554, 467, 544, 505, 149, 62, 901, 64, 45, 813,
27, 109, 718, 803, 853, 996, 1014, 476, 575, 28, 199, 688, 6, 482, 703, 560, 395, 66, 341, 794,
422, 376, 601, 76, 14, 569, 480, 39, 1011, 1001, 854, 55, 89, 335, 761, 363, 419, 252, 799,
358, 324, 1012, 152, 312, 496, 235, 916, 582, 615, 979, 1005, 891, 1013, 641, 18, 148, 185,
512, 378, 58, 211, 495, 594, 87, 762, 366, 660, 449, 520, 424, 886, 819, 281, 147, 290, 390,
32, 572, 993, 720, 683, 309, 254, 607, 568, 256, 533, 394, 620, 429, 67, 831, 103, 423, 668,
693, 518, 551, 697, 253, 949, 54, 875, 116, 434, 743, 644, 590, 279, 843, 589, 11, 647, 586,
806, 549, 375, 226, 851, 499, 450, 978, 29, 982, 189, 107, 508, 373, 796, 20, 700, 110, 26,
461, 782, 591, 828, 57, 904, 847, 328, 122, 630, 711, 44, 397, 404, 209, 365, 84, 194, 1021,
675, 135, 965, 329, 557, 691, 79, 352, 498, 629, 869, 90, 921, 233, 622, 871, 755, 439, 955,
228, 63, 825, 43, 943, 438, 144, 961, 359, 330, 682, 626, 425, 259, 249, 801, 754, 1003, 230,
377, 217, 878, 1007, 313, 2, 915, 550, 271, 437, 846, 548, 145, 715, 346, 251, 372, 99, 543,
16, 47, 195, 679, 174, 905, 188, 804, 169, 785, 231, 726, 814, 339, 531, 420, 258, 1009, 134,
972, 458, 234, 690, 260, 666, 646, 142, 184, 91, 628, 987, 10, 210, 926, 348, 386, 161, 60,
409, 680, 204, 164, 444, 708, 276, 68, 383, 491, 382, 42, 816, 483, 699, 150, 9, 565, 555, 433,
593, 86, 952, 839, 618, 751, 889, 108, 361, 595, 677, 407, 856, 255, 604, 85, 648, 928, 824,
213, 192, 267, 902, 792, 656, 631, 403, 389, 493, 333, 756, 602, 925, 113, 632, 354, 37, 873,
577, 56, 278, 930, 367, 428, 332, 317, 530, 364, 800, 774, 497, 1023, 12, 137, 845, 653, 101,
888, 542, 167, 48, 158, 1002, 745, 292, 944, 456, 990, 574, 25, 1018, 937, 298, 966, 430, 400,
349, 860, 689, 320, 117, 778, 104, 314, 786, 205, 606, 440, 936, 457, 932, 934, 948, 168, 445,
931, 757, 291, 571, 919, 360, 284, 509, 296, 245, 836, 166, 3, 257, 50, 282, 151, 810, 344,
947, 236, 946, 865, 752, 77, 610, 967, 795, 131, 302, 760, 781, 190, 938, 61, 1022, 652, 138,
984, 832, 202, 140, 985, 5, 657, 997, 401, 319, 431, 662, 405, 275, 650, 651, 887, 310, 1004,
368, 208, 596, 248, 758, 8, 126, 730, 489, 343, 337, 506, 515, 432, 232, 250, 532, 954, 524,
115, 229, 522, 908, 729, 186, 561, 995, 156, 196, 118, 805, 399, 918, 991, 849, 273, 747, 640,
143, 321, 624, 268, 306, 30, 722, 540, 534, 710, 130, 155, 883, 716, 525, 426, 812, 345, 929,
975, 472, 837, 605, 664, 391, 581, 272, 746, 112, 659, 665, 780, 240, 841, 474, 563, 36, 579,
286, 436, 907, 369, 201, 402, 962, 106, 749, 172, 494, 88, 466, 473, 414, 597, 374, 942, 308,
766, 459, 821, 592, 881, 380, 759, 866, 779, 809, 876, 541, 829, 528, 999, 221, 661, 927, 413,
977, 182, 583, 733, 892, 741, 570, 351, 617, 956, 72, 709, 850, 732, 770, 870, 95, 935, 223,
179, 861, 917, 447, 385, 132, 827, 923, 75, 465, 612, 460, 725, 492, 553, 1008, 910, 981, 503,
165, 895, 834, 1000, 180, 638, 906, 510, 274, 776, 971, 564, 738, 903, 654, 864, 959, 1015,
453, 535, 237, 197, 1006, 790, 514, 842, 970, 705, 707, 1010, 203,
// 2k block overlaps by two items here . . . (to allow for over-runs caused by taking
// "next item in sequence")
127, 71
};
// grad[][] contains gradient values that will be associated with grid points for
// the simplex code to interpolate. They are chosen using the hash codes
// from p[], above
static double grad3[1024][3] = {
{0.79148875, 0.11986299, -0.59931496}, {0.51387411, -0.61170974, 0.60145208}, {-0.95395128, -0.21599571, 0.20814132}, {0.59830026, 0.67281067, 0.43515813},
{-0.93971346, 0.16019818, -0.30211777}, {-0.74549699, -0.35758846, 0.56246309}, {-0.78850321, -0.29060783, 0.54204223}, {0.61332339, 0.38915256, 0.68730976},
{-0.64370632, -0.40843865, 0.64716307}, {-0.23922684, 0.70399949, -0.66869667}, {-0.82882802, -0.00130741, 0.55950192}, {0.07987672, 0.62439350, -0.77701510},
{-0.46863456, -0.57517073, 0.67049257}, {0.30792870, 0.42464616, -0.85138449}, {-0.06972001, 0.30439513, 0.94999091}, {0.58798450, -0.00151777, 0.80887077},
{-0.32757867, 0.51578941, 0.79161449}, {-0.44745031, 0.86883688, 0.21192142}, {-0.38042636, 0.71222019, 0.58993066}, {-0.32616370, 0.61421101, -0.71858339},
{0.45483340, 0.19928843, -0.86799234}, {-0.81020233, -0.05930352, 0.58314259}, {0.81994145, 0.39825895, 0.41120046}, {0.49257662, 0.74240487, 0.45409612},
{0.95124863, -0.26667257, -0.15495734}, {-0.95745656, 0.09203090, -0.27350914}, {0.20842499, -0.82482150, -0.52557446}, {0.46829293, -0.47740985, -0.74349282},
{-0.65000311, -0.74754355, 0.13665502}, {0.83566743, 0.53294928, -0.13275921}, {0.90454761, -0.35449497, -0.23691126}, {-0.64270969, 0.21532175, 0.73522839},
{-0.39693478, -0.17553935, -0.90090439}, {0.45073049, 0.65155528, 0.61017845}, {0.69618384, -0.07989842, 0.71340333}, {0.09059934, 0.85274641, -0.51440773},
{-0.00560267, 0.69197466, 0.72190005}, {0.23586856, -0.95830502, 0.16129945}, {0.20354340, -0.96925430, -0.13826128}, {-0.45516395, 0.63885905, 0.62022970},
{0.80792021, 0.47917579, 0.34300946}, {0.40886670, -0.32579857, -0.85245722}, {-0.83819701, -0.30910810, 0.44930831}, {-0.57602641, -0.75801200, 0.30595978},
{-0.16591524, -0.96579983, -0.19925569}, {0.27174061, 0.93638167, -0.22214053}, {-0.45758922, 0.73185326, -0.50497812}, {-0.18029934, -0.78067110, -0.59836843},
{0.14087163, -0.39189764, -0.90915974}, {-0.03534787, -0.02750024, 0.99899663}, {0.91016878, 0.06772570, 0.40866370}, {0.70142578, 0.70903193, 0.07263332},
{-0.49486157, -0.54111502, -0.67993129}, {-0.26972486, -0.84418773, -0.46324462}, {0.91931005, 0.03121901, 0.39229378}, {-0.15332070, -0.87495538, 0.45928842},
{-0.59010107, -0.66883868, 0.45214549}, {0.51964273, -0.78565398, -0.33573688}, {-0.25845001, 0.87348329, -0.41259003}, {-0.64741807, -0.59846669, 0.47189773},
{-0.79348688, -0.32782128, -0.51274923}, {-0.86280237, -0.14342378, -0.48476972}, {0.19469709, -0.76349966, 0.61576076}, {0.39371236, -0.70742193, -0.58697938},
{0.62103834, -0.50000004, -0.60358209}, {-0.19652824, -0.51508695, 0.83430335}, {-0.96016549, -0.26826630, -0.07820118}, {0.52655683, 0.84118729, 0.12305219},
{0.56222101, 0.70557745, -0.43135599}, {0.06395307, 0.99025162, -0.12374061}, {-0.65379289, 0.52521996, 0.54470070}, {0.81206590, -0.38643765, 0.43728128},
{-0.69449067, -0.71926243, -0.01855435}, {0.33968533, 0.75504287, 0.56082452}, {-0.52402654, -0.70537870, -0.47732282}, {-0.65379327, -0.46369816, 0.59794512},
{-0.08582021, -0.01217948, 0.99623619}, {-0.66287577, 0.49604924, 0.56083051}, {0.70911302, 0.68748287, -0.15660789}, {-0.58662137, -0.46475685, 0.66323181},
{-0.76681755, 0.63310950, -0.10565607}, {0.68601816, -0.59353001, 0.42083395}, {0.64792478, -0.72668696, 0.22829704}, {0.68756542, -0.69062543, 0.22425499},
{-0.46901797, -0.72307343, -0.50713604}, {-0.71418521, -0.11738817, 0.69004312}, {0.50880449, -0.80611081, 0.30216445}, {0.27793962, -0.58372922, -0.76289565},
{-0.39417207, 0.91575060, -0.07764800}, {-0.84724113, -0.47860304, 0.23048124}, {0.67628991, 0.54362408, -0.49709638}, {0.65073821, -0.09420630, 0.75343544},
{0.66910202, 0.73566783, -0.10533437}, {0.72191995, -0.00305613, 0.69196983}, {-0.00313125, 0.06634333, 0.99779194}, {-0.06908811, 0.28990653, -0.95455803},
{0.17507626, 0.73870621, 0.65089280}, {-0.57470594, 0.75735703, 0.31003777}, {-0.91870733, 0.08883536, 0.38481830}, {-0.27399536, 0.39846316, 0.87530203},
{0.99772699, -0.05473919, 0.03929993}, {0.22663907, 0.97393801, -0.00891541}, {0.62338001, 0.59656797, -0.50547405}, {0.59177247, 0.49473684, -0.63642816},
{-0.24457664, -0.31345545, 0.91756632}, {-0.44691491, -0.89198404, -0.06805539}, {-0.83115967, -0.44685014, 0.33090566}, {-0.39940345, 0.67719937, -0.61796270},
{0.55460272, -0.63265953, -0.54051619}, {0.82284412, 0.14794174, -0.54867185}, {-0.39887172, -0.82890906, -0.39218761}, {0.28591109, 0.71270085, 0.64055628},
{-0.15438831, 0.66966606, 0.72643762}, {-0.75134796, 0.54289699, 0.37515211}, {0.32016243, 0.77691605, -0.54212311}, {0.50884942, 0.15171482, -0.84738119},
{0.08945627, 0.73684807, 0.67011379}, {-0.68792851, -0.71885270, -0.10002580}, {0.02292266, -0.07249674, 0.99710520}, {0.94083723, -0.10191422, 0.32316993},
{-0.81053204, 0.43703808, 0.38991733}, {-0.19558496, -0.07485841, 0.97782552}, {0.68911052, -0.49915226, -0.52533200}, {0.19796974, 0.93342057, 0.29922235},
{-0.79540501, -0.26473293, 0.54520395}, {-0.27945416, -0.91288360, 0.29757168}, {0.82074194, 0.43648314, 0.36859889}, {-0.20594999, -0.70696486, -0.67659832},
{-0.05687654, -0.70968577, 0.70221874}, {-0.26280466, 0.69993747, -0.66409430}, {-0.54551347, -0.78469719, 0.29438983}, {0.90609571, 0.39319111, 0.15617717},
{0.69129692, 0.67317351, 0.26257571}, {0.98391565, -0.05206160, 0.17087883}, {0.63806303, 0.67740288, -0.36606134}, {-0.50096077, 0.83542684, -0.22605378},
{0.65237128, 0.35509583, 0.66956603}, {-0.85711882, -0.19885856, 0.47518691}, {0.79383271, -0.12451513, 0.59525256}, {-0.63301076, 0.07907192, 0.77009416},
{0.57925311, -0.49077742, 0.65084818}, {0.14070842, 0.97298117, 0.18305403}, {-0.59601232, 0.69646383, -0.39963413}, {-0.68205637, -0.47455943, 0.55641033},
{0.47997775, -0.84805982, -0.22453484}, {0.83562547, -0.48273957, 0.26209270}, {0.59180830, 0.36411758, 0.71915320}, {0.66057023, -0.66033264, 0.35722231},
{0.53319130, 0.75511965, 0.38144639}, {-0.21631797, -0.12712992, 0.96801060}, {-0.23971441, 0.89928294, -0.36582400}, {-0.72825564, 0.27377922, -0.62824252},
{0.02135570, 0.73882696, 0.67355672}, {0.48112026, 0.78759215, 0.38499597}, {-0.58250985, -0.09956878, 0.80670213}, {0.21323385, 0.36856735, 0.90481459},
{-0.36459960, -0.93062781, -0.03160697}, {-0.68684541, 0.17314748, -0.70587771}, {0.68032531, -0.07909205, -0.72863017}, {0.25007484, -0.61882132, 0.74466284},
{0.77055613, 0.59380162, 0.23160935}, {0.67996118, -0.03835970, 0.73224403}, {0.43079959, 0.38901749, -0.81429547}, {0.76815116, -0.63831184, 0.05001794},
{-0.13601015, 0.75596033, -0.64033211}, {0.36884321, -0.45188838, -0.81225093}, {0.79562623, -0.43647179, 0.42008485}, {-0.65875496, 0.39126701, -0.64261344},
{-0.68899899, 0.44217527, 0.57424858}, {0.25292617, 0.96620732, -0.04971687}, {-0.68558843, -0.70460233, 0.18304118}, {0.86382379, 0.29507865, 0.40833448},
{0.13627838, 0.31500179, 0.93925613}, {0.67187940, 0.64336667, 0.36695693}, {0.37977583, 0.31123423, 0.87115072}, {-0.03326050, -0.99451574, -0.09915731},
{-0.66427749, -0.01424397, -0.74735033}, {0.68859558, 0.44744486, -0.57063931}, {-0.56738045, 0.30154774, -0.76625608}, {-0.58488004, 0.63357146, 0.50646080},
{0.38842469, 0.92016339, 0.04925032}, {0.15316057, -0.97495961, -0.16123153}, {0.57623375, 0.51659393, 0.63331301}, {0.32392581, -0.79816566, -0.50794059},
{0.73136440, -0.54179646, 0.41420129}, {-0.58929886, -0.58690534, -0.55521975}, {0.64030162, 0.32487137, -0.69604054}, {0.80502987, -0.00635101, 0.59320028},
{0.46595373, 0.62005710, -0.63120227}, {0.83612498, 0.53677947, 0.11297261}, {-0.60753284, -0.29028728, -0.73934913}, {-0.45583848, 0.84488003, 0.27998037},
{-0.27320563, -0.39709327, 0.87617100}, {0.84893256, -0.09000823, 0.52078021}, {-0.35708766, -0.73203774, 0.58018027}, {0.10507148, -0.71032871, 0.69598355},
{0.68468508, 0.26788814, -0.67782172}, {-0.94602428, -0.13594737, -0.29420466}, {0.27104088, 0.95431757, 0.12575696}, {-0.55840113, 0.14909310, 0.81606337},
{0.47553129, 0.80729730, 0.34948685}, {-0.01891509, -0.97526220, 0.22024047}, {-0.65760518, -0.45924250, -0.59720327}, {-0.70549425, 0.70862555, 0.01129989},
{-0.88864223, 0.43707946, -0.13883994}, {0.49252849, -0.43814774, 0.75195894}, {-0.01398277, 0.69598571, 0.71791947}, {-0.67265622, 0.27228276, -0.68803758},
{-0.91724038, -0.01083918, -0.39818663}, {-0.24468025, 0.75690032, 0.60599792}, {-0.49070434, -0.48530058, 0.72366608}, {0.67110346, -0.55453760, -0.49204492},
{-0.95532877, -0.26328211, -0.13427388}, {-0.66012945, 0.41730904, 0.62456567}, {0.96822786, -0.03273592, 0.24791766}, {0.91952853, 0.23575545, -0.31446248},
{0.63712542, 0.06762652, 0.76778763}, {-0.21680947, 0.65843559, 0.72073312}, {0.06143588, 0.47272235, -0.87906724}, {0.70541616, -0.21884659, 0.67416186},
{-0.04396589, -0.67487644, -0.73661984}, {-0.65032618, 0.75012744, 0.11993615}, {-0.78840054, 0.58187068, -0.19962741}, {0.99318416, 0.11467779, 0.02083796},
{0.76775820, 0.46845611, -0.43714554}, {-0.70891635, -0.54302381, -0.45006972}, {0.55548849, -0.71825576, -0.41897638}, {-0.62167600, 0.77500231, 0.11353575},
{0.38413022, -0.79687865, 0.46629218}, {-0.56271512, 0.54186596, -0.62428597}, {0.62019121, -0.70563211, -0.34270424}, {0.85913131, 0.50529005, 0.08108862},
{0.54973106, -0.66129569, -0.51037612}, {-0.74254469, -0.49670185, -0.44934914}, {-0.75780366, 0.59195518, -0.27444976}, {-0.40050287, 0.04302113, -0.91528500},
{-0.60859484, 0.35063171, 0.71180736}, {-0.57297537, 0.81938865, -0.01736289}, {0.98721933, 0.09373543, -0.12888621}, {0.30397213, 0.87942861, 0.36634172},
{0.32615126, -0.64515144, -0.69094498}, {0.83015604, 0.30783918, 0.46483974}, {0.42822875, -0.04288671, -0.90265213}, {0.16585965, 0.53714643, 0.82702133},
{-0.37193298, 0.88497229, 0.28016051}, {0.73544877, 0.67744273, 0.01365471}, {-0.66150496, 0.09327263, -0.74411787}, {0.41664753, -0.23786298, -0.87739731},
{-0.78513086, -0.42653313, 0.44904233}, {0.08029855, 0.84803303, 0.52382451}, {-0.09507221, 0.50524394, -0.85772364}, {0.66939507, -0.17805679, 0.72125309},
{-0.76923153, 0.41652205, -0.48455364}, {0.51989556, 0.79632686, 0.30914743}, {0.85617969, -0.51024476, 0.08128121}, {0.71830013, 0.03208003, 0.69499337},
{-0.96000528, -0.11640072, -0.25463844}, {0.66084196, -0.19355993, 0.72513617}, {-0.57661819, -0.54757438, 0.60636109}, {0.65123443, -0.64818909, -0.39464494},
{0.36952748, -0.22540306, -0.90146708}, {0.34048182, -0.33515083, 0.87849078}, {0.11132435, -0.75280467, 0.64876191}, {0.67563520, 0.64934616, -0.34909404},
{0.23316576, 0.69276343, -0.68243135}, {0.30368064, -0.87532007, 0.37628825}, {-0.27080673, -0.74246398, 0.61270789}, {-0.21655683, -0.49565083, -0.84109060},
{-0.98776592, -0.14473189, 0.05806181}, {0.64562720, 0.38598860, 0.65892209}, {-0.63746045, -0.57205546, 0.51613635}, {0.06117405, -0.78423981, -0.61743474},
{0.74829362, 0.59119862, 0.30090006}, {-0.42571462, 0.51302568, -0.74536683}, {-0.56331794, 0.48608227, -0.66812943}, {-0.75919788, -0.64885422, 0.05105673},
{0.14385006, -0.53933953, 0.82971081}, {-0.77031548, -0.28344830, 0.57120148}, {-0.98358057, 0.17900745, 0.02292584}, {-0.25051205, 0.10358351, 0.96255606},
{-0.32867861, -0.83176115, -0.44737430}, {-0.36281449, -0.92995082, -0.05964161}, {-0.53796595, -0.03614791, 0.84219117}, {0.92960703, 0.10461247, 0.35339354},
{0.64021850, 0.61360003, 0.46218532}, {0.22343529, 0.69409296, 0.68433299}, {0.01781074, 0.89088149, 0.45388648}, {-0.63004672, -0.26934609, 0.72835007},
{0.48560056, -0.35192051, -0.80021500}, {0.62050161, 0.57366872, 0.53467931}, {0.00265452, 0.71539198, -0.69871830}, {0.64229521, 0.41380752, 0.64515130},
{0.23080049, -0.43573115, 0.86998247}, {0.14620517, 0.61171896, -0.77744708}, {-0.27436021, -0.61900378, 0.73590814}, {0.69959023, 0.71050058, 0.07591065},
{0.70362024, 0.62044755, -0.34635731}, {-0.29622242, -0.71700405, -0.63099721}, {0.31094340, -0.84299864, -0.43893905}, {0.07704196, -0.46344069, -0.88277248},
{-0.94533514, -0.04418570, 0.32309301}, {0.65845027, -0.36172634, -0.65999795}, {0.76069300, -0.18013255, 0.62361721}, {0.18607691, -0.45751624, -0.86951382},
